S.no. | Type | Programme Name | Course Name | Group | No. of Intake | Admission Process |
---|---|---|---|---|---|---|
1 | Govt. Finance | Diploma Engineering | Three Year Diploma in Civil Engineering | A | 60 |
The entrance process is conducted every year under the |
2 | Two Year Diploma (Lateral Entry) in Civil Engineering | K | 06 | |||
3 | Three Year Diploma in Electrical Engineering | A | 60 | |||
4 | Two Year Diploma (Lateral Entry) in Electrical Engineering | K | 06 | |||
5 | Three Year Diploma in Mechanical Production | A | 60 | |||
6 | Two Year Diploma (Lateral Entry) in Mechanical(Production) | K | 06 | |||
7 | Three Year Diploma in Mechanical Automobile | A | 60 | |||
8 | Two Year Diploma (Lateral Entry) in Mechanical(Automobile) | K | 06 | |||
9 | Management | Two Year Diploma in Modern Office Management and Secretarial Practices | D | 60 | ||
10 | Second Shift | Diploma Engineering | Three Year Diploma in Civil Engineering (Evening) | A | 60 | |
11 | Two Year Diploma (Lateral Entry) in Civil Engineering (Evening) | K | 06 | |||
12 | Three Year Diploma in Electrical Engineering (Evening) | A | 60 | |||
13 | Two Year Diploma (Lateral Entry) in Electrical Engineering (Evening) | K | 06 | |||
14 | Three Year Diploma in Mechanical (Production) (Evening) | A | 60 | |||
15 | Two Year Diploma (Lateral Entry) in Mechanical (Production) (Evening) | K | 06 | |||
16 | Three Year Diploma in Mechanical Automobile | A | 60 | |||
17 | Two Year Diploma (Lateral Entry) in Mechanical(Automobile) | K | 06 |
Copyright © 2021 - All Rights Reserved - Town Polytechnic - Ballia(U.P).
Designed by Techsrijan Consultancy Services Pvt Ltd.
Visitor Counter