S.no. | Type | Programme Name | Course Name | Group | No. of Intake | Admission Process |
---|---|---|---|---|---|---|
1 | Govt. Aided(IstShift) Regular | Engineering & Technology | Three Year Diploma in Civil Engineering | A | 37 |
The entrance process is conducted every year under the |
2 | Two Year Diploma (Lateral Entry) in Civil Engineering | K | 03 | |||
3 | Three Year Diploma in Electrical Engineering | A | 37 | |||
4 | Two Year Diploma (Lateral Entry) in Electrical Engineering | K | 03 | |||
5 | Three Year Diploma in Mechanical Production | A | 37 | |||
6 | Two Year Diploma (Lateral Entry) in Mechanical(Production) | K | 03 | |||
7 | Three Year Diploma in Mechanical Automobile | A | 37 | |||
8 | Two Year Diploma (Lateral Entry) in Mechanical(Automobile) | K | 03 | |||
9 | Management | Two Year Diploma in Modern Office Management and Secretarial Practices | D | 60 | ||
10 | Second Shift | Engineering & Technology | Three Year Diploma in Civil Engineering | A | 37 | |
11 | Two Year Diploma (Lateral Entry) in Civil Engineering | K | 03 | |||
12 | Three Year Diploma in Electrical Engineering | A | 37 | |||
13 | Two Year Diploma (Lateral Entry) in Electrical Engineering | K | 03 | |||
14 | Three Year Diploma in Mechanical Engineering (Production) | A | 37 | |||
15 | Two Year Diploma (Lateral Entry) in Mechanical Engineering(Production) | K | 03 | |||
16 | Three Year Diploma in Mechanical Engineering(Automobile) | A | 37 | |||
17 | Two Year Diploma (Lateral Entry) in Mechanical Engineering(Automobile) | K | 03 |
Copyright © 2024 - All Rights Reserved - Town Polytechnic - Ballia(U.P).
Designed by Techsrijan Consultancy Services Pvt Ltd.
Visitor Counter