Fee Type | Govt. Finance | Diploma in Engg. | MOM |
---|---|---|---|
First Year | Lateral | ||
Tution Fee | INR 14430/- | INR 14430/- | INR 14430/- |
Student Fund | INR 2670/- | INR 2670/- | INR 2670/- |
Caution Money | INR 400/- | INR 400/- | INR 400/- |
Board Fee | INR 840/- | INR 840/- | INR 840/- |
Insurance Fee | INR 96/- | INR 68/- | INR 36/- |
Total Fee | INR 18436/- | INR 18408/- | INR 18376/- |
Copyright © 2021 - All Rights Reserved - Town Polytechnic - Ballia(U.P).
Designed by Techsrijan Consultancy Services Pvt Ltd.
Visitor Counter